TABLE
Monitoring Of Dredging Targets Export to Excel
(Quantity in Million Cubic Meters & Expenditure Lakhs in .)
| Type of Dredging | Annual Target | Actual Achieved During The Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total | |||||||
| Qnty | Expdr | Qnty | Expdr | Qnty | Expdr | Qnty | Expdr | Qnty | Expdr | ||
| Maintenance Dredging | 120.00 | 32.50 | 27.50 | 33.00 | 29.00 | 12.00 | 9.00 | 0.00 | 0.00 | 65.50 | 77.50 |
| Capital Dredging | 160.00 | 43.40 | 27.90 | 39.00 | 32.50 | 11.00 | 8.00 | 0.00 | 0.00 | 68.40 | 93.40 |
| Total | 280.00 | 75.90 | 55.40 | 72.00 | 61.50 | 23.00 | 17.00 | 0.00 | 0.00 | 133.90 | 170.90 |

